Market Comparables
96 comps · 32 active
16 nearby comparables available in the full listing view.
Seismic Risk Layer
Evaluate earthquake risk visually by area before diving deeper, so you can prioritize safer opportunities first.

Choose the plan that works best for you.
| Full access to listings | |||
| Unlimited saved properties | |||
| Konbini map layer | |||
| Supermarket map layer | |||
| Depopulation risk layer | |||
| Map satellite view | |||
| Flood risk layer | |||
| Market comparables tool | |||
| Seismic risk layer | |||
| Property alerts | 3 Property alerts | 100 Property alerts | |
| Price drop tracking | |||
| No ads | |||
| Airbnb rental estimate | 10 AirBnB rental estimates / month | 100 AirBnB rental estimates / month | |
| Listing short-term rental eligibility | |||
| Zoning / Airbnb eligibility layer | |||
| Investment Index layer | |||
| Analytics site access |
API access, historical data, ~300k listings.
Get started at no cost
Cancel anytime
Cancel anytime
For data & analytics teams
See why property hunters choose NipponHomes over the alternatives
| Feature | Nipponhomes | Akiya Mart | Akiya Japan |
|---|---|---|---|
| Access to all listings and filters for freeFree listing access | |||
| Konbini proximity layerKonbini layer | |||
| Land listings | |||
| Depopulation risk layer | |||
Flood risk layerFlood riskScout | |||
| ML-based deduplicationML deduplication | |||
Market comparables toolMarket comparablesScout | |||
Price drop trackingPrice trackingScout | |||
Analytics mapPro | |||
Investment IndexPro |